seeJesus
Comparative Financial Data
Telford, PA
Founded: 1999
Current Status: Member
Member Since: March 27, 2001
ECFA Accredited Member
Comparative Financial Data
  06/30/21 06/30/22 06/30/23
Revenue      
   Cash Donations $1,797,460 $1,846,165 $2,411,472
   Noncash Donations $0 $0 $0
   Other Revenue $158,989 $348,621 $297,881
   Total Revenue $1,956,449 $2,194,786 $2,709,353
Expenses      
   Program $1,305,677 $1,722,545 $2,094,827
   Administrative $183,153 $195,475 $252,647
   Fundraising $143,432 $206,494 $217,550
   Other $0 $0 $0
   Total Expenses $1,632,262 $2,124,514 $2,565,024
Excess (or Deficit)
      for the Year
$324,187 $70,272 $144,329
Other $0 $0 $0
Total Change
   in Net Assets
$324,187 $70,272 $144,329
Total Assets $1,331,148 $1,251,437 $1,395,150
Total Liabilities $340,420 $190,437 $189,821
Net Assets $990,728 $1,061,000 $1,205,329

Per the organization's financial statements