Luis Palau Evangelistic Association
Comparative Financial Data
Portland, OR
Founded: 1978
Current Status: Member
Member Since: September 1, 1980
ECFA Charter Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $15,369,842 $15,247,280 $15,833,830
   Noncash Donations $12,462,936 $11,760,497 $11,311,706
   Other Revenue $1,086,494 $467,086 $1,164,660
   Total Revenue $28,919,272 $27,474,863 $28,310,196
Expenses      
   Program $20,439,363 $22,837,058 $24,748,325
   Administrative $1,737,736 $1,950,068 $2,141,488
   Fundraising $1,695,479 $1,709,802 $1,827,221
   Other $0 $0 $0
   Total Expenses $23,872,578 $26,496,928 $28,717,034
Excess (or Deficit)
      for the Year
$5,046,694 $977,935 $-406,838
Other $0 $0 $0
Total Change
   in Net Assets
$5,046,694 $977,935 $-406,838
Total Assets $14,968,196 $16,158,357 $15,872,076
Total Liabilities $1,338,427 $1,550,653 $1,671,210
Net Assets $13,629,769 $14,607,704 $14,200,866

Per the organization's financial statements