North Star Initiative
Comparative Financial Data
Lititz, PA
Founded: 2010
Current Status: Member
Member Since: May 31, 2024
ECFA Accredited Member
Comparative Financial Data
  N/A 12/31/22 12/31/23
Revenue      
   Cash Donations $0 $967,456 $1,120,256
   Noncash Donations $0 $139,121 $36,999
   Other Revenue $0 $511,683 $109,410
   Total Revenue $0 $1,618,260 $1,266,665
Expenses      
   Program $0 $618,994 $856,058
   Administrative $0 $53,735 $72,145
   Fundraising $0 $98,288 $87,264
   Other $0 $0 $0
   Total Expenses $0 $771,017 $1,015,467
Excess (or Deficit)
      for the Year
$0 $847,243 $251,198
Other $0 $0 $0
Total Change
   in Net Assets
$0 $847,243 $251,198
Total Assets $0 $3,381,354 $3,612,598
Total Liabilities $0 $50,176 $30,222
Net Assets $0 $3,331,178 $3,582,376

Per the organization's financial statements