Regeneration
Comparative Financial Data
Baltimore, MD
Founded: 1981
Current Status: Member
Member Since: February 29, 2024
ECFA Accredited Member
Comparative Financial Data
  N/A 09/30/22 09/30/23
Revenue      
   Cash Donations $0 $999,010 $930,744
   Noncash Donations $0 $0 $0
   Other Revenue $0 $118,791 $187,291
   Total Revenue $0 $1,117,801 $1,118,035
Expenses      
   Program $0 $704,224 $724,040
   Administrative $0 $222,390 $220,752
   Fundraising $0 $105,816 $115,453
   Other $0 $0 $0
   Total Expenses $0 $1,032,430 $1,060,245
Excess (or Deficit)
      for the Year
$0 $85,371 $57,790
Other $0 $0 $0
Total Change
   in Net Assets
$0 $85,371 $57,790
Total Assets $0 $1,264,905 $1,252,983
Total Liabilities $0 $370,537 $300,825
Net Assets $0 $894,368 $952,158

Per the organization's financial statements