Palmetto Women's Center
Comparative Financial Data
Rock Hill, SC
Founded: 1984
Current Status: Member
Member Since: February 28, 2023
ECFA Accredited Member
Comparative Financial Data
  N/A 08/31/22 08/31/23
Revenue      
   Cash Donations $0 $1,009,944 $909,632
   Noncash Donations $0 $34,737 $99,256
   Other Revenue $0 $-518 $819
   Total Revenue $0 $1,044,163 $1,009,707
Expenses      
   Program $0 $465,316 $639,714
   Administrative $0 $145,771 $198,436
   Fundraising $0 $32,280 $61,080
   Other $0 $0 $0
   Total Expenses $0 $643,367 $899,230
Excess (or Deficit)
      for the Year
$0 $400,796 $110,477
Other $0 $0 $101,953
Total Change
   in Net Assets
$0 $400,796 $212,430
Total Assets $0 $962,027 $1,176,449
Total Liabilities $0 $12,080 $14,072
Net Assets $0 $949,947 $1,162,377

Per the organization's financial statements