To Every Tribe
Comparative Financial Data
Austin, TX
Founded: 2003
Current Status: Member
Member Since: December 31, 2021
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $2,925,184 $2,857,924 $2,694,438
   Noncash Donations $0 $0 $0
   Other Revenue $21,134 $858,199 $169,587
   Total Revenue $2,946,318 $3,716,123 $2,864,025
Expenses      
   Program $2,595,140 $2,365,002 $2,650,662
   Administrative $235,615 $259,741 $354,029
   Fundraising $248,499 $253,570 $266,927
   Other $0 $0 $0
   Total Expenses $3,079,254 $2,878,313 $3,271,618
Excess (or Deficit)
      for the Year
$-132,936 $837,810 $-407,593
Other $0 $26,922 $-16,096
Total Change
   in Net Assets
$-132,936 $864,732 $-423,689
Total Assets $3,193,523 $4,443,494 $4,124,078
Total Liabilities $12,922 $31,838 $136,111
Net Assets $3,180,601 $4,411,656 $3,987,967

Per the organization's financial statements