Hawaii Kai Community HI Foursquare Church
Comparative Financial Data
Honolulu, HI
Founded: 2019
Current Status: Member
Member Since: September 30, 2021
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $951,991 $939,128 $1,034,437
   Noncash Donations $0 $0 $0
   Other Revenue $23,827 $7,421 $51,675
   Total Revenue $975,818 $946,549 $1,086,112
Expenses      
   Program $780,073 $868,294 $833,011
   Administrative $159,455 $148,367 $177,152
   Fundraising $0 $0 $0
   Other $0 $0 $0
   Total Expenses $939,528 $1,016,661 $1,010,163
Excess (or Deficit)
      for the Year
$36,290 $-70,112 $75,949
Other $0 $0 $0
Total Change
   in Net Assets
$36,290 $-70,112 $75,949
Total Assets $1,164,734 $1,093,674 $1,166,677
Total Liabilities $38,089 $37,141 $34,195
Net Assets $1,126,645 $1,056,533 $1,132,482

Per the organization's financial statements