Global Recordings Network
Comparative Financial Data
Tucson, AZ
Founded: 1939
Current Status: Member
Member Since: June 13, 2000
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $1,177,615 $1,039,866 $1,461,721
   Noncash Donations $0 $0 $0
   Other Revenue $1,799,473 $-206,803 $256,615
   Total Revenue $2,977,088 $833,063 $1,718,336
Expenses      
   Program $789,000 $788,681 $838,564
   Administrative $357,115 $348,025 $324,002
   Fundraising $17,350 $16,171 $15,523
   Other $0 $0 $0
   Total Expenses $1,163,465 $1,152,877 $1,178,089
Excess (or Deficit)
      for the Year
$1,813,623 $-319,814 $540,247
Other $0 $0 $0
Total Change
   in Net Assets
$1,813,623 $-319,814 $540,247
Total Assets $3,171,654 $2,857,295 $3,502,173
Total Liabilities $45,614 $51,069 $4,933
Net Assets $3,126,040 $2,806,226 $3,497,240

Per the organization's financial statements