Lift Up the Vulnerable
Comparative Financial Data
New York, NY
Founded: 2018
Current Status: Member
Member Since: March 31, 2021
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $1,687,661 $2,257,723 $2,328,740
   Noncash Donations $27,600 $0 $0
   Other Revenue $1 $880 $9,581
   Total Revenue $1,715,262 $2,258,603 $2,338,321
Expenses      
   Program $1,460,731 $1,883,656 $1,977,845
   Administrative $314,930 $196,285 $202,946
   Fundraising $12,136 $137,088 $117,564
   Other $0 $0 $0
   Total Expenses $1,787,797 $2,217,029 $2,298,355
Excess (or Deficit)
      for the Year
$-72,535 $41,574 $39,966
Other $0 $0 $0
Total Change
   in Net Assets
$-72,535 $41,574 $39,966
Total Assets $841,703 $890,874 $924,982
Total Liabilities $154,024 $161,021 $155,163
Net Assets $687,679 $729,853 $769,819

Per the organization's financial statements