Every Home for Christ/World Literature Crusade
Comparative Financial Data
Colorado Springs, CO
Founded: 1946
Current Status: Member
Member Since: March 1, 1980
ECFA Charter Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $53,899,007 $59,916,836 $59,455,844
   Noncash Donations $2,353,105 $1,280,888 $1,604,904
   Other Revenue $4,451,398 $-903,360 $1,281,807
   Total Revenue $60,703,510 $60,294,364 $62,342,555
Expenses      
   Program $54,782,405 $53,871,486 $57,603,743
   Administrative $2,968,785 $3,347,221 $3,326,742
   Fundraising $1,901,110 $2,167,031 $1,923,072
   Other $0 $0 $0
   Total Expenses $59,652,300 $59,385,738 $62,853,557
Excess (or Deficit)
      for the Year
$1,051,210 $908,626 $-511,002
Other $0 $0 $0
Total Change
   in Net Assets
$1,051,210 $908,626 $-511,002
Total Assets $31,010,632 $31,545,873 $31,788,119
Total Liabilities $4,411,114 $4,037,729 $4,790,977
Net Assets $26,599,518 $27,508,144 $26,997,142

Per the organization's financial statements