InFaith
Comparative Financial Data
Exton, PA
Founded: 1817
Current Status: Member
Member Since: March 1, 1980
ECFA Charter Member
Comparative Financial Data
  02/28/22 02/28/23 02/28/24
Revenue      
   Cash Donations $8,180,920 $8,013,759 $8,058,115
   Noncash Donations $0 $0 $0
   Other Revenue $620,046 $758,561 $807,051
   Total Revenue $8,800,966 $8,772,320 $8,865,166
Expenses      
   Program $6,763,888 $6,903,196 $7,214,143
   Administrative $1,146,348 $1,283,656 $1,174,996
   Fundraising $440,490 $479,772 $465,918
   Other $0 $0 $0
   Total Expenses $8,350,726 $8,666,624 $8,855,057
Excess (or Deficit)
      for the Year
$450,240 $105,696 $10,109
Other $0 $-137,888 $570,268
Total Change
   in Net Assets
$450,240 $-32,192 $580,377
Total Assets $14,685,499 $13,023,700 $13,411,382
Total Liabilities $10,170,209 $8,540,602 $8,347,907
Net Assets $4,515,290 $4,483,098 $5,063,475

Per the organization's financial statements