The Harvest Center of Charlotte
Comparative Financial Data
Charlotte, NC
Founded: 2001
Current Status: Member
Member Since: August 1, 2019
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $1,058,261 $1,328,366 $1,118,577
   Noncash Donations $0 $0 $0
   Other Revenue $115,692 $231,069 $956,512
   Total Revenue $1,173,953 $1,559,435 $2,075,089
Expenses      
   Program $982,882 $979,053 $1,240,871
   Administrative $286,410 $368,330 $470,294
   Fundraising $240,304 $274,845 $384,899
   Other $0 $0 $0
   Total Expenses $1,509,596 $1,622,228 $2,096,064
Excess (or Deficit)
      for the Year
$-335,643 $-62,793 $-20,975
Other $0 $0 $0
Total Change
   in Net Assets
$-335,643 $-62,793 $-20,975
Total Assets $6,077,688 $6,178,291 $5,996,917
Total Liabilities $5,663 $169,059 $8,660
Net Assets $6,072,025 $6,009,232 $5,988,257

Per the organization's financial statements