Launch Global
Comparative Financial Data
Richardson, TX
Founded: 2005
Current Status: Member
Member Since: February 2, 2018
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $9,728,657 $9,361,902 $8,983,306
   Noncash Donations $32,255 $4,952 $40,000
   Other Revenue $622,926 $578,124 $146,028
   Total Revenue $10,383,838 $9,944,978 $9,169,334
Expenses      
   Program $8,188,955 $8,498,529 $8,806,919
   Administrative $1,244,516 $1,194,738 $1,002,839
   Fundraising $87,075 $371,712 $464,893
   Other $0 $0 $0
   Total Expenses $9,520,546 $10,064,979 $10,274,651
Excess (or Deficit)
      for the Year
$863,292 $-120,001 $-1,105,317
Other $0 $0 $0
Total Change
   in Net Assets
$863,292 $-120,001 $-1,105,317
Total Assets $5,975,467 $5,809,156 $4,785,150
Total Liabilities $303,162 $256,852 $338,163
Net Assets $5,672,305 $5,552,304 $4,446,987

Per the organization's financial statements