LifeSpring Pregnancy Centers
Comparative Financial Data
Charlottesville, VA
Founded: 1984
Current Status: Member
Member Since: December 21, 2017
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $738,500 $893,800 $895,400
   Noncash Donations $15,400 $34,100 $55,100
   Other Revenue $100 $0 $1,400
   Total Revenue $754,000 $927,900 $951,900
Expenses      
   Program $689,300 $597,600 $535,000
   Administrative $157,200 $230,500 $281,000
   Fundraising $147,600 $122,500 $175,400
   Other $0 $0 $0
   Total Expenses $994,100 $950,600 $991,400
Excess (or Deficit)
      for the Year
$-240,100 $-22,700 $-39,500
Other $700 $0 $0
Total Change
   in Net Assets
$-239,400 $-22,700 $-39,500
Total Assets $554,800 $522,800 $483,100
Total Liabilities $49,300 $39,400 $39,200
Net Assets $505,500 $483,400 $443,900

Per the organization's financial statements