Columbia International University
Comparative Financial Data
Columbia, SC
Founded: 1923
Current Status: Member
Member Since: December 1, 1979
ECFA Charter Member
Comparative Financial Data
  06/30/21 06/30/22 06/30/23
Revenue      
   Cash Donations $7,986,820 $13,260,163 $7,815,979
   Noncash Donations $0 $0 $0
   Other Revenue $42,610,105 $41,654,144 $45,335,205
   Total Revenue $50,596,925 $54,914,307 $53,151,184
Expenses      
   Program $38,472,895 $43,046,700 $41,681,039
   Administrative $8,068,956 $8,820,235 $12,765,847
   Fundraising $2,344,593 $3,530,985 $2,119,784
   Other $0 $0 $0
   Total Expenses $48,886,444 $55,397,920 $56,566,670
Excess (or Deficit)
      for the Year
$1,710,481 $-483,613 $-3,415,486
Other $0 $0 $0
Total Change
   in Net Assets
$1,710,481 $-483,613 $-3,415,486
Total Assets $112,576,601 $111,947,607 $104,012,995
Total Liabilities $37,108,862 $36,963,481 $32,444,355
Net Assets $75,467,739 $74,984,126 $71,568,640

Per the organization's financial statements