Pennsylvania Family Institute
Comparative Financial Data
Harrisburg, PA
Founded: 1989
Current Status: Member
Member Since: February 4, 2015
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $2,863,076 $2,502,669 $2,387,271
   Noncash Donations $10,000 $10,000 $10,000
   Other Revenue $124,012 $101,364 $135,941
   Total Revenue $2,997,088 $2,614,033 $2,533,212
Expenses      
   Program $1,980,117 $1,891,148 $1,971,828
   Administrative $413,993 $459,925 $513,663
   Fundraising $182,470 $192,885 $204,250
   Other $0 $0 $0
   Total Expenses $2,576,580 $2,543,958 $2,689,741
Excess (or Deficit)
      for the Year
$420,508 $70,075 $-156,529
Other $0 $0 $0
Total Change
   in Net Assets
$420,508 $70,075 $-156,529
Total Assets $1,899,311 $1,973,570 $1,822,633
Total Liabilities $88,044 $92,228 $97,820
Net Assets $1,811,267 $1,881,342 $1,724,813

Per the organization's financial statements