All God's Children International
Comparative Financial Data
Vancouver, WA
Founded: 1991
Current Status: Member
Member Since: December 13, 2011
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 09/30/23
Revenue      
   Cash Donations $3,845,907 $7,123,853 $7,800,829
   Noncash Donations $44,679 $42,840 $32,130
   Other Revenue $3,800,280 $3,415,126 $1,907,337
   Total Revenue $7,690,866 $10,581,819 $9,740,296
Expenses      
   Program $5,121,376 $6,821,010 $5,656,441
   Administrative $329,828 $429,835 $364,528
   Fundraising $578,905 $756,279 $639,793
   Other $0 $0 $0
   Total Expenses $6,030,109 $8,007,124 $6,660,762
Excess (or Deficit)
      for the Year
$1,660,757 $2,574,695 $3,079,534
Other $0 $0 $0
Total Change
   in Net Assets
$1,660,757 $2,574,695 $3,079,534
Total Assets $4,347,832 $6,812,298 $9,950,510
Total Liabilities $504,327 $394,098 $452,776
Net Assets $3,843,505 $6,418,200 $9,497,734

Per the organization's financial statements