Global Service Network
Comparative Financial Data
Apex, NC
Founded: 2007
Current Status: Member
Member Since: August 19, 2009
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $9,315,577 $10,112,061 $10,709,998
   Noncash Donations $0 $0 $0
   Other Revenue $22,985 $71,595 $54,714
   Total Revenue $9,338,562 $10,183,656 $10,764,712
Expenses      
   Program $7,726,804 $8,456,119 $9,721,146
   Administrative $494,137 $462,334 $514,169
   Fundraising $278,997 $363,195 $412,211
   Other $0 $0 $0
   Total Expenses $8,499,938 $9,281,648 $10,647,526
Excess (or Deficit)
      for the Year
$838,624 $902,008 $117,186
Other $0 $0 $0
Total Change
   in Net Assets
$838,624 $902,008 $117,186
Total Assets $3,942,579 $4,867,350 $5,025,187
Total Liabilities $6,613 $29,376 $70,027
Net Assets $3,935,966 $4,837,974 $4,955,160

Per the organization's financial statements