Dynamic Church Planting International
Comparative Financial Data
Oceanside, CA
Founded: 1994
Current Status: Member
Member Since: May 2, 2006
ECFA Accredited Member
Comparative Financial Data
  12/31/20 12/31/21 12/31/22
Revenue      
   Cash Donations $1,630,818 $1,943,017 $2,016,555
   Noncash Donations $0 $0 $0
   Other Revenue $90,257 $28,788 $8,974
   Total Revenue $1,721,075 $1,971,805 $2,025,529
Expenses      
   Program $1,420,494 $1,819,055 $1,801,570
   Administrative $71,737 $112,010 $96,866
   Fundraising $88,511 $115,827 $97,721
   Other $0 $0 $0
   Total Expenses $1,580,742 $2,046,892 $1,996,157
Excess (or Deficit)
      for the Year
$140,333 $-75,087 $29,372
Other $0 $0 $0
Total Change
   in Net Assets
$140,333 $-75,087 $29,372
Total Assets $601,314 $644,884 $608,944
Total Liabilities $25,157 $13,814 $78,502
Net Assets $576,157 $631,070 $530,442

Per the organization's financial statements