Every Nation Churches & Ministries
Comparative Financial Data
Brentwood, TN
Founded: 1996
Current Status: Member
Member Since: December 31, 2007
ECFA Accredited Member
Comparative Financial Data
  12/31/21 12/31/22 12/31/23
Revenue      
   Cash Donations $22,223,278 $24,063,973 $24,601,556
   Noncash Donations $0 $0 $0
   Other Revenue $504,036 $253,365 $847,953
   Total Revenue $22,727,314 $24,317,338 $25,449,509
Expenses      
   Program $15,924,092 $18,173,333 $19,461,446
   Administrative $4,942,883 $5,462,027 $5,698,550
   Fundraising $974,105 $723,344 $769,473
   Other $0 $0 $0
   Total Expenses $21,841,080 $24,358,704 $25,929,469
Excess (or Deficit)
      for the Year
$886,234 $-41,366 $-479,960
Other $0 $-1,166,637 $1,019,071
Total Change
   in Net Assets
$886,234 $-1,208,003 $539,111
Total Assets $14,148,691 $23,103,413 $26,328,511
Total Liabilities $1,342,540 $11,505,265 $14,191,252
Net Assets $12,806,151 $11,598,148 $12,137,259

Per the organization's financial statements